Varsity
Schedule
- Fri, Aug 30
- 7:00 PM
- Lane Tech @ Glenbrook North
- Glenbrook North High School
- L 7-14
- Fri, Sep 6
- 6:00 PM
- Lane Tech @ TF South
- Thornton Fractional South High School
- W 21-20
- Fri, Sep 13
- 7:30 PM
- Lane Tech @ Chicago Bulls College Preparatory
- Rockne Stadium
- W 48-6
- Fri, Sep 20
- 7:30 PM
- Lane Tech vs. Whitney Young
- Lane Stadium
- L 13-14
- Fri, Sep 27
- 7:15 PM
- Lane Tech vs. Lincoln Park
- Lane Stadium Buy tickets
- L 0-3
- Sat, Oct 5
- 1:30 PM
- Lane Tech @ Morgan Park
- Gately Stadium Buy tickets
- L 7-50
- Sat, Oct 12
- 2:00 PM
- Lane Tech @ Taft
- Taft High School
- L 7-14
- Fri, Oct 18
- 7:15 PM
-
Lane Tech vs. Walter Payton College Prep
Homecoming / Senior Night - Lane Stadium Buy tickets
- W 27-7
- Fri, Oct 25
- 3:45 PM
- Lane Tech @ Amundsen
- Winnemac Stadium Buy tickets
- L 7-14
Players
If you notice a typo or anything missing, let us know.# | Name | Position | Height | Weight | Grade |
---|---|---|---|---|---|
1 | Vernon Cole | RB/DB | 5’8 | 160 | Junior |
2 | Julian Vickery | WR/RB/CB | 5’7 | 160 | Senior |
4 | Jacobi Thurmond | DB/WR/RB | 6’0 | 200 | Senior |
8 | Noah Mayra | QB/FS/P | 6'4 | 200 | Senior |
9 | Armand Brown | DE | 6’1 | 190 | Senior |
10 | Harrison Bakunas | WR/S/CB | 6’3 | 185 | Junior |
12 | Alex Lagges | WR/DB | 5'8 | 160 | Senior |
15 | Mathieu Diaz | QB | 6’1 | 170 | Senior |
19 | Dylan Josey | WR | 6’0 | 155 | Junior |
20 | Spiro Memmos | DT/LB/OL/FB/P | 5’6 | 225 | Senior |
22 | Giovanni Santiago | QB | 5'10 | 176 | Junior |
23 | Thomas Exposito | CB | 5'8 | 175 | Senior |
24 | Gabriel Xerogianes White | S/OLD/WR | 6'3 | 185 | Junior |
25 | Aiden Boywid | OLB | 6’2 | 195 | Sophomore |
27 | Paiden Buckner | CB/S | 6’0 | 145 | Sophomore |
28 | Nico Donoso | K/P | 5’11 | 155 | Junior |
30 | Prendell Myles | LB / DE / TE | 6'1 | 205 | Senior |
33 | Amari Prince | OLB/RB | 5’8 | 190 | Senior |
34 | Tomas Carrasco | DE/DT | 6’1 | 180 | Junior |
35 | Emmitt Michel | CB | 5’11 | 165 | Senior |
38 | Blake Perkins | WR | 6' | 170 | Sophomore |
39 | Atticus Whitted | K/P | 5’11 | 158 | Sophomore |
40 | Miguel Quiahua | S | 5'5 | 135 | Junior |
40 | Jordan Ramirez | WR/DB | 6’1 | 175 | Junior |
41 | Samuel Boadu | RB/OLB/CB/G | 5’9 | 175 | Sophomore |
44 | Gavin Ross | DE | 6’1 | 200 | Junior |
45 | Ethan Pena | RB | 5'7 | 172 | Sophomore |
47 | Liam Kendrick | TE/LB/LS | 6’0 | 190 | Senior |
47 | Julian Labycz | C | 5'9 | 165 | Junior |
48 | Ernest Gontarz | CB/S | 5'11 | 145 | Junior |
55 | Anthony Velazquez-Wright | OL/DL | 6'2 | 275 | Senior |
58 | Aman Shah | DE/DT/OLB | 6’3 | 205 | Senior |
59 | Nolan Reynolds | MLB/OLB/FB | 5’10 | 210 | Senior |
65 | Rilo Yeatts | OL | 6'1 | 245 | Senior |
70 | Daniel Howard | DT/OT | 6’2 | 270 | Junior |
71 | Henry Figueroa | G/OT | 6’1 | 252 | Sophomore |
72 | Kanye Williams | OL/DL | 5’11 | 260 | Sophomore |
73 | Anderson Davis | RG | 6’3 | 380 | Senior |
75 | Leo Gao | OT/DT/G | 6'1 | 240 | Junior |
76 | Greg Howard | DE | 6’1 | 185 | Junior |
78 | Graham Sumner | LG/RG/LT/NG | 6'5 | 320 | Junior |
80 | Britton Perkins | WR | 5’10 | 150 | Sophomore |
81 | Radu Bucur | WR | 5'9 | 160 | Junior |
83 | Taylor Clay | WR/FS | 6'1 | 160 | Sophomore |
85 | Kaden Brooks | DE | 6’3 | 209 | Senior |
87 | Rowan Bayley | TE/DE | 6’4 | 205 | Senior |
90 | Robert Suteu | QB/K/P | 5'8 | 150 | Sophomore |
95 | Jack Judge | TE/DE | 6’4 | 187 | Sophomore |
5/7 | Grey Gandia | CB/WR | 6'0 | 175 | Senior |
Coaches
Deshon Conley — Head Coach

Coach Conley joined the Lane Tech football staff in 2021 and has served as the head JV Coach and more recently the Defensive Coordinator for 3 seasons. Coach Conley says that his purpose is to create a safe and fun environment, while helping student athletes grow in the game of football, as well as growing into young adults. Through values of belief and family, a TEAM can accomplish anything!
Titus Perez — Offensive Coordinator

I’m Titus Perez, from the south side of Chicago. I attended Marshall high school and later received my bachelors degree in journalism and media from Western Illinois University. At Western I also received my masters in sports management. I have a 12 year old daughter and 10 year old son. I’ve played football my entire life, up until college, where I successfully walked on before ending my playing career shortly after. When I’m not coaching, I work as a PE teacher and athletic director at a middle school on Chicago’s east side (Great Lakes Academy).
Fun fact: I am 1 of my mothers 12 kids (10 boys, 2 girls)
Michael Washer — Defensive Line Coach

I am a proud graduate of Lane Tech, class of 1984, where I played varsity football before continuing my football career for three years in college. Off the field, I’ve pursued a career as a pastry chef, working in various kitchens and teaching baking and pastry to college students. In 2021, I returned to Lane as a football coach. I take great pride in the teaching aspect of coaching and the opportunity to give back to Lane in a positive way. Wherever you go, whatever you do, remember the honor of Lane.
Joshua A Hampton — Positions/Weight Room Coach

Born and raised on the South of Chicago and North suburbs. Attended Glenbrook South & Buffalo Grove High Schools. Around 2007-2008 I was the leading rusher in the Mid Suburban League. Ended up taking the JUCO route to semi pro to playing 3 years of professional arena and still play. I've been coaching at Lane Tech since 2021. On the side, I'm a performance trainer. I'm here to help develop, inspire and motivate!